| Date | Time | Opponent | Score | Stats |
|
| 02/04/12 | 4:00 PM | | h | William Carey (Miss.) | W | 7-1 | | Box |
| 02/04/12 | 6:40 PM | | h | William Carey (Miss.) | W | 11-1 | | Box |
| 02/05/12 | 1:00 PM | | h | William Carey (Miss.) | W | 9-2 | | Box |
| 02/09/12 | 1:07 PM | | a | Southern Poly (Ga.) | W | 12-2 | | Box |
| 02/10/12 | 1:00 PM | | a | Cumberland (Tenn.) | W | 9-0 | | Box |
| 02/11/12 | 2:30 PM | | a | Belhaven (Miss.) | W | 11-3 | | Box |
| 02/17/12 | 4:04 PM | * | h | Wiley (Texas) | W | 6-2 | | Box |
| 02/17/12 | 6:50 PM | * | h | Wiley (Texas) | W | 6-3 | | Box |
| 02/20/12 | 5:00 PM | | a | Houston-Victoria (Texas) | W | 3-1 | | Box |
| 02/20/12 | 7:30 PM | | a | Houston-Victoria (Texas) | W | 12-1 | | Box |
| 02/24/12 | 12:00 PM | * | a | Bacone (Okla.) | | 9-10 | L | Box |
| 02/24/12 | 3:05 PM | * | a | Bacone (Okla.) | W | 12-3 | | Box |
| 02/25/12 | 1:00 PM | * | a | Bacone (Okla.) | W | 9-7 | | Box |
| 02/28/12 | 6:00 PM | | h | Louisiana College | W | 12-8 | | Box |
| 03/02/12 | 12:00 PM | * | a | Southwest (N.M.) | W | 9-0 | | Box |
| 03/02/12 | 3:00 PM | * | a | Southwest (N.M.) | | 9-10 | L | Box |
| 03/03/12 | 12:00 PM | * | a | Southwest (N.M.) | W | 9-2 | | Box |
| 03/06/12 | 4:06 PM | | h | LSU Alexandria (La.) | W | 13-1 | | Box |
| 03/06/12 | 6:30 PM | | h | LSU Alexandria (La.) | W | 16-5 | | Box |
| 03/09/12 | 4:00 PM | * | h | Texas College | W | 5-3 | | Box |
| 03/09/12 | 6:45 PM | * | h | Texas College | W | 7-0 | | Box |
| 03/10/12 | 12:05 PM | * | h | Texas College | | 2-3 | L | Box |
| 03/13/12 | 6:00 PM | | h | Southern Arkansas | W | 7-5 | | Box |
| 03/16/12 | 6:00 PM | * | h | Northwood (Texas) | W | 16-9 | | Box |
| 03/17/12 | 1:00 PM | * | h | Northwood (Texas) | W | 3-2 | | Box |
| 03/17/12 | 3:08 PM | * | h | Northwood (Texas) | W | 16-6 | | Box |
| 03/24/12 | 1:00 PM | * | a | Huston-Tillotson (Texas) | W | 2-1 | | Box |
| 03/24/12 | 3:15 PM | * | a | Huston-Tillotson (Texas) | W | 13-0 | | Box |
| 03/25/12 | 1:00 PM | * | a | Huston-Tillotson (Texas) | W | 16-0 | | Box |
| 03/28/12 | 6:00 PM | | a | Louisiana College | W | 5-1 | | Box |
| 03/30/12 | 4:30 PM | * | a | SAGU (Texas) | W | 8-2 | | Box |
| 03/30/12 | 7:20 PM | * | a | SAGU (Texas) | W | 18-2 | | Box |
| 03/31/12 | 1:00 PM | * | a | SAGU (Texas) | W | 10-6 | | Box |
| 04/06/12 | 6:00 PM | | h | Houston-Victoria (Texas) | W | 9-0 | | Box |
| 04/07/12 | 1:00 PM | | h | Houston-Victoria (Texas) | W | 8-0 | | Box |
| 04/07/12 | 3:25 PM | | h | Houston-Victoria (Texas) | W | 3-1 | | Box |
| 04/10/12 | 4:00 PM | | a | LSU Alexandria (La.) | W | 7-1 | | Box |
| 04/10/12 | 7:00 PM | | a | LSU Alexandria (La.) | W | 16-2 | | Box |
| 04/13/12 | 4:46 PM | * | h | Texas at Brownsville | | 1-2 | L | Box |
| 04/13/12 | 7:08 PM | * | h | Texas at Brownsville | W | 8-7 | | Box |
| 04/14/12 | 1:00 PM | * | h | Texas at Brownsville | W | 10-9 | | Box |
| 04/18/12 | 2:30 PM | | a | William Carey (Miss.) | W | 9-4 | | Box |
| 04/18/12 | 5:30 PM | | a | William Carey (Miss.) | W | 10-4 | | Box |
| 04/21/12 | 3:11 PM | * | h | Texas Wesleyan | W | 5-2 | | Box |
| 04/21/12 | 5:45 PM | * | h | Texas Wesleyan | W | 5-0 | | Box |
| 04/22/12 | 1:00 PM | * | h | Texas Wesleyan | W | 14-2 | | Box |
| 04/24/12 | 4:00 PM | | a | Centenary | W | 15-11 | | Box |
| 04/24/12 | 7:00 PM | | a | Centenary | W | 10-7 | | Box |
| 04/28/12 | 7:00 PM | | a | Southwest (N.M.) | W | 13-1 | | Box |
| 04/29/12 | 3:25 PM | | h | Texas Wesleyan | W | 16-8 | | Box |
| 04/30/12 | 11:30 AM | | a | Texas at Brownsville | W | 11-5 | | Box |
| 05/01/12 | 1:30 PM | | h | Bacone (Okla.) | W | 5-2 | | Box |
| 05/10/12 | 6:30 PM | | h | Peru State (Neb.) | W | 9-3 | | Box |
| 05/11/12 | 2:00 PM | | a | Lindsey Wilson (Ky.) | W | 1-0 | | Box |
| 05/12/12 | 2:00 PM | | h | Lindsey Wilson (Ky.) | W | 5-1 | | Box |
| 05/26/12 | 6:32 PM | | a | Rogers State (Okla.) | | 1-2 | L | Box |
| 05/28/12 | 12:00 PM | | h | Lewis-Clark State (Idaho) | W | 7-3 | | Box |
| 05/29/12 | 3:08 PM | | a | Oklahoma City | W | 5-4 | | Box |
| 05/30/12 | 6:30 PM | | a | Tennessee Wesleyan | W | 7-3 | | Box |
| 05/31/12 | 6:30 PM | | h | Tennessee Wesleyan | | 10-17 | L | Box |
Note:
* denotes a conference game
f denotes a forfeited game